
| Model Parameters |
Unit | TSPC-100T | TSPC-350T | TSPC-600T | TSPC-1000T | |
| Clamping force | KN | 1000 | 3500 | 6000 | 10000 | |
| Hot plate size | L | mm | 400 | 600 | 750 | 800 |
| W | mm | 400 | 500 | 600 | 600 | |
| Maximum stroke | mm | 300 | ||||
| Pressing speed | mm/s | 0-80 | ||||
| Maximum opening | mm | 300 | ||||
| Maximum temperature | ℃ | 250-400 | ||||
| Parallelism | mm | ±0.02 | ||||
| Flatness | mm | ±0.02 | ||||
| Stroke control accuracy | mm | 0.05 | ||||
| Pressure control accuracy | Mpa | 1% | ||||
| Display accuracy | mm | ±0.001 | ||||
| Third mold opening height | mm | 300 | ||||
| Maximum vacuum degree | pa | -100 | ||||
| Dimension of grahite bipolar plate | mm | 100-500 | ||||
| Monolithic cycle beat | Sub/min | 3-5 | ||||
| Glue size | mm | 100-600 | ||||
| Paste size | mm | 100-600 | ||||

English
简体中文


